优克联公司旗下GlocalMe产品及漫游超人租赁服务自2014年正式推出市场以来,凭借优异的用户体验,受到广大消费者和各领域合作伙伴的一致好评,并荣获以下殊荣:
优克联公司自成立以来始终坚持在研发上的大力投入,公司现已在深圳、西安等多地建立了研发中心,研发人员占比超过40%,截至2020年3月,公司已在全球申请了113项技术专利。
优克联公司所有产品和系统受以下一项或多项专利或专利申请的保护:
• CN201310685165 • EP20140152024 • US 14/160978
• KR10-2014-0144154 • JP2014-216822 • CA2869189
• RU2014142928 • CN201310685038 2 • EP20140152025
• US14/159808 • RU2014142925 • 10-2014-0144152
• JP2014-216823 • CA2869187 • 2014104137075
• 2014104143235 • 2014104379854 • 2014104973664
• 2015105590118 • 2015105611044 • 2015107034906
• 2015107111809 • 2015108970636 • 2015109298862
• 201510955854X • 201510970312X • 2016100271873
• 2016200475185 • 2016101562467 • 2016101683777
• 2016102435990 • 2015206341264 • 2016205038245
• 201620717014X • 2016103706932 • 2016103164623
• 2016105051704 • 2016105117862 • 2016105133526
• 2016106212099 • 2016106739872 • 2016108682243
• 2016110194356 • 2016111816864 • 2016111685957
• 2016212360021 • 2017104625710 • 2017105546862
• 2017106300639 • 2017215668791 • 2017306184319
• 2017306183693 • 2018102226814 • 2018102384428
• 2018102441882 • 2018102942975 • 2018103332134
• 2018104482919 • 2018107453320 • 2018107670089
• 2018303769518 • 2018304518856 • 2018304524664
• 2018110275333 • 2018110278488 • 2018110258696
• 2018110275437 • 2018305002040 • 201811055187X
• 2018110868061 • 2019100098888 • 2018219055048
• 201920252827X • 2019105411474 • 2019209524922
• 2019206726513 • 201910547638X • 201910634990.7
• 201921106549.3 • 201921109282.3 • 201921105206.5
• 201921133291.6 • 201910738577.5 • 201910749532.8
• 201910738643.9 • 201910734265.7 • 201910738667.4
• 201910749797.8 • 201910809124.7 • 201910824705.8
• 201921456543.9 • 201910801717.9 • 201910886494
• 201910880262.4 • 201910880249.9 • 201910880256.9
• 201910941771.3 • 2019216130817 • 201921673089.2
• 201921673301.5 • 201911132217.7 • 201911251449.4
• 201911324007.8 • 201911310473 • 201911312209
• 201911310465.6 • 201911312203.3 • 201911402673.9
• 202010025499.7 • PCT/CN2018/094513 • PCT/CN2018/094515
• PCT/CN2019/079023 • PCT/CN2019/078668 • PCT/CN2019/078669
• PCT/CN2019/078670 • PCT/CN2019/070547 • PCT/CN2019/123621
• PCT/CN2020/073245 • 19121789.2 • 19121788.4
• 19123589.4 • 19122421.1 • 19124071.2
• 19124079.5